Size Chart

Size US/CA UK/AU Bust(CM) Waist(CM) Hip(CM)
XS 0-2 4-6 81-86 61-66 86-91
S 4-6 8-10 86-91 66-71 91-97
M 8-10 10-12 91-97 71-76 97-102
L 10-12 14-16 97-102 77-83 102-107
XL 14-16 16-18 102-108 85-91 108-114
XXL 16-18 18-20 108-114 94-100 116-122
3XL 18-20 20-22 114-121 102-108 123-130
4XL 20-22 22-24 122-128 109-117 131-137
5XL 22-24 24-26 128-133 117-124 137-142
6XL 24-26 26-28 133-140 124-131 142-147
BUST: Measure around the fullest part of your chest (keep the measurement tape under your arms!).
WAIST: Measure around the natural waistline and keep the tape comfortably loose.
HIP: Measure around the fullest part of your hips.